Additional Maps:

 
CALIFORNIA
voter file

For more information about a district, click on the map below or select from this box...
09-09-2010 for California                          ..Percentage of total voters..      ..Voter history..
                           File         Voters             Birth   Register   Email                      
County                     Date        on file    Phones    Date     Date    Address   05 06 07 08 09 10 
01   Alameda             08/03/10      753,020      84       99      100       27      PG PG PG PG PG P- 
02   Alpine              10/22/09          784      91      100      100       27      -G PG -- PG P- -- 
03   Amador              03/22/10       20,736      93       99      100       17      -G PG -- PG P- -- 
04   Butte               03/23/10      118,181      89       99      100       32      -G PG -G PG P- -- 
05   Calaveras           03/17/10       27,555      92       99      100       17      -G PG -G PG P- -- 
06   Colusa              04/02/10        7,758      85      100       99       17      -G PG -G PG P- -- 
07   Contra Costa        03/16/10      520,179      89      100      100       32      PG PG PG PG PG -- 
08   Del Norte           03/30/10       12,437      90      100      100       27      -- PG -- PG P- -- 
09   El Dorado           08/16/10      105,682      90       99      100       17      PG PG -G PG PG P- 
10   Fresno              08/13/10      388,891      92       99      100       16      -G PG -G PG PG P- 
11   Glenn               03/25/10       12,199      94       99      100       23      -G PG -G PG P- -- 
12   Humboldt            12/14/09       76,423      89       99      100       17      PG PG -G PG P- -- 
13   Imperial            03/11/10       55,482      93      100      100       18      -G PG -G PG PG -- 
14   Inyo                03/31/10        9,375      91      100      100       25      -G PG -G PG P- -- 
15   Kern                08/26/10      305,252      91       99      100       28      PG PG -G PG PG P- 
16   Kings               08/24/10       48,889      92       99      100       19      -G PG -- PG P- P- 
17   Lake                03/17/10       31,906      90       99      100       18      -G PG -G PG PG -- 
18   Lassen              03/24/10       13,937      91      100      100       16      -G PG -- PG P- -- 
19   Los Angeles         07/30/10    4,358,049      87       96      100       30      -G PG -- PG P- P- 
20   Madera              10/19/09       53,149      93       99      100       30      -G PG -G PG P- -- 
21   Marin               08/18/10      149,068      86       99      100       30      PG PG PG PG PG P- 
22   Mariposa            11/10/09       11,355      95      100      100       33      -G PG -- PG P- -- 
23   Mendocino           08/25/10       48,404      88      100      100       18      PG PG PG PG PG P- 
24   Merced              08/20/10       92,799      91       99       99       16      PG PG -G PG PG P- 
25   Modoc               04/07/10        5,312      20      100      100       14      PG PG -- PG P- -- 
26   Mono                04/06/10        6,330      89       99      100       12      -G PG P- PG P- -- 
27   Monterey            08/04/10      159,462      90      100      100       29      -G PG PG PG PG P- 
28   Napa                08/06/10       68,146      91      100      100       19      PG PG -- PG P- P- 
29   Nevada              08/23/10       60,009      91       99      100       32      PG PG -- PG P- P- 
30   Orange              07/30/10    1,606,003      86      100      100       23      PG PG -- PG PG P- 
31   Placer              08/04/10      198,470      91      100      100       34      PG PG PG PG P- P- 
32   Plumas              03/24/10       13,167      93      100      100       14      PG PG -G PG P- -- 
33   Riverside           08/11/10      818,185      89       99      100       24      PG PG PG PG PG P- 
34   Sacramento          08/11/10      667,584      85       99      100       18      PG PG PG PG P- P- 
35   San Benito          03/29/10       24,142      94      100      100       26      PG PG -G PG P- -- 
36   San Bernardino      07/31/10      804,886      91      100      100       25      PG PG -G PG PG P- 
37   San Diego           03/02/10    1,406,543      82      100      100       28      PG PG -- PG PG -- 
38   San Francisco       08/12/10      450,090      83       99      100       34      -G PG -G PG PG P- 
39   San Joaquin         08/18/10      264,492      93      100      100       25      -G PG -G PG P- P- 
40   San Luis Obispo     08/04/10      154,664      91       99      100       25      -G PG -- PG PG P- 
41   San Mateo           08/03/10      340,458      84      100      100       35      -G PG PG PG PG PG 
42   Santa Barbara       08/04/10      192,700      89       99      100       24      -G PG -- PG P- P- 
43   Santa Clara         07/30/10      765,101      88       97      100       26      PG PG PG PG P- P- 
44   Santa Cruz          08/05/10      147,274      88       99      100       18      PG PG -- PG P- P- 
45   Shasta              08/10/10       94,558      92      100      100       28      -G PG -G PG PG P- 
46   Sierra              04/08/10        2,194      92      100      100       11      -G PG -- PG P- -- 
47   Siskiyou            11/11/09       25,862      50       61      100       16      PG PG -- PG P- -- 
48   Solano              08/13/10      191,821      87      100      100       34      -G PG PG PG PG P- 
49   Sonoma              08/13/10      245,813      88      100      100       29      PG PG PG PG PG P- 
50   Stanislaus          03/05/10      220,038      93      100      100       21      -G PG PG PG PG -- 
51   Sutter              10/21/09       40,050      93      100      100       21      PG PG -- PG P- -- 
52   Tehama              09/02/09       30,118      93      100      100       25      -G PG -G PG P- -- 
53   Trinity             12/14/09        8,350      11      100      100       11      -G PG -G PG PG -- 
54   Tulare              08/07/10      146,887      92       99      100       19      PG PG PG PG P- P- 
55   Tuolumne            08/28/10       31,560      92      100      100       27      -G PG -G PG P- P- 
56   Ventura             03/01/10      417,829      92      100      100       21      -G PG PG PG PG -- 
57   Yolo                08/23/10       98,926      75       99      100       15      -G PG -G PG PG P- 
58   Yuba                11/09/09       28,903      92      100      100       18      PG PG -- PG P- -- 
 Statewide Total                    16,957,437      87       98      100       27                        
 
2010 Election Notes:
Voters on File 16,845,765
US Senate Race 2010 Boxer - D
538 2010 Closest Senate Ranking 13
Governor Race 2010 Open (Schwarzenegger - R)
% Diff. Obama/McCain 2008 23.60%
% Diff. Bush/Kerry 2004 -9.96%
% Diff. Bush/Gor 2000 -11.93%
Lower Leg. Party D 51-29
State Primary 2010 6-8-10

Links:
Other Useful Sites:
Need more Information?
Voter Contact Services
P.O. Box 390817
Mtn. View, CA 94039
(800)-VCS-FILE


Shellie Garrett
(650)991-4469
garrettenterprise@earthlink.net


Scott Hughes
800-VCS-FILE
(800-827-3453)


Jamie Miller
800-827-3453
1st Place Winner
"Best Political Website"
American Association of Political Consultants