Additional Maps:

 
NEVADA
voter file

For more information about a district, click on the map below or select from this box...
09-09-2010 for Nevada                              ..Percentage of total voters..      ..Voter history..
                           File         Voters             Birth   Register   Email                      
County                     Date        on file    Phones    Date     Date    Address   04 05 06 07 08 09 
01   Carson City         01/24/09       26,483      82      100      100       36      PG -- PG -- PG -- 
02   Churchill           01/27/09       12,291      87       99      100       35      PG -- PG -- PG -- 
03   Clark               04/06/10      686,084      75      100      100       33      PG PG PG PG PG PG 
04   Douglas             01/26/09       29,234      77      100      100       31      PG -- PG -- PG -- 
05   Elko                01/27/09       18,647      87       99      100       26      PG -- PG -- PG -- 
06   Esmeralda           08/25/09          614      69      100      100       10      PG -- PG -- PG -- 
07   Eureka              01/07/09        1,008      84       99      100       13      PG -- PG -- -- -- 
08   Humboldt            01/27/09        5,845      86       99      100       30      PG -- PG -- PG -- 
09   Lander              08/25/09        2,438      90       99      100       33      PG -- PG -- PG -- 
10   Lincoln             08/25/09        2,625      83      100      100       15      PG -- PG -- PG -- 
11   Lyon                01/29/09       26,483      77       99      100       31      PG -- PG -- PG -- 
12   Mineral             08/25/09        3,011      82       99      100       17      PG -- PG -- PG -- 
13   Nye                 01/27/09       24,743      79       99      100       27      PG -- PG -- PG -- 
14   Pershing            01/27/09        2,202      80      100      100       25      PG -- PG -- PG -- 
15   Storey              08/25/09        2,618      73       99      100       12      PG -- PG -- PG -- 
16   Washoe              01/29/09      230,692      76       99      100       33      PG -- PG -- PG -- 
17   White Pine          08/25/09        4,343      85      100      101       20      PG -- PG -- PG -- 
 Statewide Total                     1,079,361      76       99       99       33                        
 
2010 Election Notes:
Voters on File 1,079,361
US Senate Race 2010 Reid - D
538 2010 Closest Senate Ranking 3
Governor Race 2010 Gibbons - R
% Diff. Obama/McCain 2008 12.50%
% Diff. Bush/Kerry 2004 2.59%
% Diff. Bush/Gor 2000 3.62%
Lower Leg. Party D 28-14
State Primary 2010 6-8-10

Need more Information?
Voter Contact Services
P.O. Box 390817
Mtn. View, CA 94039
(800)-VCS-FILE


Wendy Kaleiwahea
(808-384-2000)
1st Place Winner
"Best Political Website"
American Association of Political Consultants